Insights & Resources
Acronym Decoder

Share this
As promised in the previous post, I am excited to help you decode the many and frequently used acronyms in the world of Autism Spectrum Disorders. While the list is extensive, it certainly is not all-encompassing, so if you have specific questions about an abbreviation you don’t find here or want more information on what each of these mean, please do not hesitate to send us an email at care@www.heartspring.org!
AAC = Assistive Augmentative Communication or Alternative Augmentative Communication | ABA = Applied Behavioral Analysis |
ABC = Antecedent, Behavior, Consequence | ADA = American with Disabilities Act |
ADOS = Autism Diagnostic Observation Scale | ASD = Autism Spectrum Disorder(s) |
AYP = Adequate Yearly Progress | BIP = Behavior Intervention Plan |
BOE = Board of Education | CD = Cognitive Disability |
CDC = Center for Disease Control and Prevention | CEC = Council for Exceptional Children |
DA = Developmental Age | DD = Developmental Delay |
DSM-IV = Diagnostic and Statistical Manual of Mental Disorders (4th edition) by the American Psychiatric Association | DSM-V = Diagnostic and Statistical Manual of Mental Disorders (5th edition) by the American Psychiatric Association |
ECE = Early Childhood Education | ED = U.S. Department of Education |
EHDI = Early Hearing Detection and Intervention | EI = Early Intervention |
ELL = English Language Learner | ESD = Extended School Day |
ESL = English as a Second Language | ESY = Extended School Year |
FAPE = Free and Appropriate Public Education | FBA = Functional Behavioral Assessment |
FERPA = Family Educational Rights and Privacy Act | GE = General Education |
GT = Gifted and Talented | HI = Hearing Impaired |
HoH = Hard of Hearing | HQT = Highly Qualified Teacher |
IA = Instructional Assistant | ID = Intellectual Disabilities |
IDEA = Individuals with Disabilities Education Act | IEE = Individualized Educational Evaluation |
IEP = Individualized Education Program | IFSP = Individualized Family Service Plan |
LD = Learning Disabled or Learning Disability | LEA = Local Education Agency |
LEP = Limited English Proficiency | LRE = Least Restrictive Environment |
MA = Mental Age | MD = Multiple Disabilities |
MDR = Manifestation Determination Review | NCLB = No Child Left Behind Act (Elementary and Secondary Education Act) |
NIH = National Institutes of Health | NIMH = National Institute of Mental Health |
OCD= Obsessive Compulsive Disorder | ODD = Oppositional Defiant Disorder |
OHI = Other Health Impairment | OSEP = Office of Special Education Programs, U.S. Department of Education |
OT = Occupational Therapy | PALS = Peer-Assisted Learning System |
PBIS = Positive Behavioral Intervention and Supports | PDD = Pervasive Developmental Disorder |
PDD-NOS = Pervasive Developmental Disorder-Not Otherwise Specified | PECS = Picture Exchange Communication System |
PLEP or PLP = Present Level of Educational Performance | PT = Physical Therapy |
RS = Related Services | RTI = Response to Intervention |
SAS = Supplementary Aids and Services | SEAC = Special Education Advisory Committee |
SED = Serious Emotional Disturbance | SI = Sensory Integration |
SLD = Specific Learning Disability | SLP = Speech Language Pathologist |
SPED or SE = Special Education | SPD = Sensory Processing Disorder |
Stim = Self-Stimulatory Behaviors or “Stimming” |
Share this